Description
| Sensor | • Foveon X3 Pro 14M CMOS Image Sensor • 20.7 x 13.8 mm |
|---|---|
| Photodetectors | 14.1 million (2652 x 1768 x 3) |
| Effective pixel locations | 4.6 million (2640 x 1760) |
| Image sizes | • 4608 x 3072 (Super High) – Interpolated • 2640 x 1760 (High) • 1776 x 1184 (Medium) • 1296 x 864 (Low) |
| Image formats | • Foveon X3 RAW (.X3F, 12-bits per photodetector) • JPEG (Fine, Normal, Baisc compression) |
| Lens mount | Sigma SA mount |
| Field of view crop | 1.7x |
| Autofocus | • TTL phase detection • 5 area • Operating range: 0 to 18 EV |
| Lens servo | • Single Servo AF • Continuous Servo AF with motion prediction function • Manual |
| Sensitivity | • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 (Extended mode) |
| Metering | • 8-segment Evaluative • Center • Center-Weighted Average |
| Metering range | 1 – 20 EV |
| Exposure mode | • (P) Program AE • (A) Aperture-Priority Auto • (S) Shutter-Priority Auto • (M) Manual |
| Exposure compensation | +/-3 EV in 0.3 EV steps |
| AE Lock | Dedicated AEL button |
| AE Bracketing | • Three images • Compensation steps: 0.3 – 3.0 EV |
| Shutter type | • Vertical travel metal focal plane shutter • Electronically controlled through entire speed range |
| Shutter speed | • 30 – 1/4000 sec • Bulb (up to 30 sec) |
| Depth-of-field preview | Button, stops-down lens aperture |
| X-Sync shutter speed | Up to 1/180 sec |
| Shooting modes | • Single frame • Continuous shooting • Self-timer 10 sec • Self-timer 2 sec |
| Continuous mode | • High: 3 fps for 7 frames • Medium: 3 fps for 12 frames • Low: 3 fps for 24 frames |
| White balance | • Auto • Sunlight • Shade • Overcast • Incandescent • Fluorescent • Flash • Custom |
| Sync contact | Hot-shoe, X-contact only (also has dedicated Sigma link contact) |
| Flash control | • STTL automatic flash exposure • Only: Sigma EF-500 DG Super SA, EF-500 DG ST SA flash units |
| Built-in flash | • Pop-up • Guide number 11 • Coverage approx 17 mm |
| Viewfinder | • Pentaprism viewfinder • Eyepoint 18 mm • Magnification 0.9x • Frame coverage 98% • Diopter adjustment -3 to +1.5 dpt |
| LCD monitor | • 2.5″ TFT LCD • 150,000 pixels • 100% frame coverage |
| Connectivity | • USB 2.0 • Video out |
| Storage | CompactFlash Type I/II |
| Power | • Lithium-Ion battery BP-21 • AC adapter (optional) |
| Dimensions | 144 x 107 x 81 mm (5.7 x 4.2 x 3.2 in) |
| Weight (no batt) | 700 g (1.5 lb) |
| Included Software | Sigma Photo Pro 3.0 (Workflow / RAW conversion) |
| Included Accessories | Li-ion power battery BP-21, Battery charger BC-21, USB cable, video cable, neck strap, eye cap, body cap, eyepiece cap, SIGMA Photo Pro 3.0 CD Rom, SD14 instruction manual. |





