Description
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | August 2021 |
| Colour | silver |
| Image sensor | |
|---|---|
| Crop factor | 1.5 |
| Sensor chip | CMOS |
| Sensor size | 23.6×15.8 mm |
| Sensor format | APS-C |
| effective pixels | 20.900.000 Pixel |
| Resolution | 21.5 Mio. Pixel |
| Sensor cleaning | ✔ |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier |
| Focus points | Phase comparison autofocus with 209 sensors, autofocus working range from -4 EV to 19 EV, contrast autofocus |
| Focus measuring fields | 209 |
| Dimming button | ✔ |
| shortest exposure time | 1/4000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/4000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full Auto, Program Auto, Shutter Auto, Aperture Priority, Manual |
| Motif programmes | Flowers, Candlelight, Children, Landscape, Food, Night scene, Night portrait, Close-up, Portrait, Sunset, Sport, Beach/Snow, Animals, 1 more scene modes, Twilight |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 100-204.800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 11 B/Sek. |
| Video | |
|---|---|
| Video file format | MOV (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
| Clean HDMI Colour space | 4:2:2 8bit |
| Display | |
|---|---|
| Screen resolution | 1.040.000 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 “ |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 1 Slot |
| Lens | |
|---|---|
| Bayonet mount | Nikon Z |
| Focal length | 16-50 mm |
| Stabiliser | ✘ |
| max. light intensity | 3.5-6.3 |
| Number of blades | 7 |
| Opt. composition (groups/elements) | 9/7 |
| min. Close-up | 20 cm |
| Filter thread | 46 mm |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/200 Sek. |
| Power Supply | |
|---|---|
| battery type | Nikon EN-EL25 |
| Capacity | 1120 |
| Shots per charge | 320 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |




