Description
| Camera kit | ✔ |
| Market entry | April 2025 |
| Colour | black |
| Image sensor | |
|---|---|
| Sensor chip | CMOS |
| Sensor size | 35,9 x 23,9 mm |
| Sensor format | ~24×36 |
| effective pixels | 24.5 million Pixel |
| Sensor cleaning | ✔ |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Focusing | Hybrid AF (phase and contrast detection) with focus assistant |
| Focus measuring fields | 273 |
| Shutter speed | 1/8000 to 30 sec. extendable in M mode to 900 Sek. |
| Exposure control | TTL: i-TTL flash control, iTTL fill-in flash for matrix metering, center-weighted metering and light-weighted metering, iTTL standard fill-in flash for spot metering |
| Centre-weighted metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 100 to 64000 ISO |
| Spot exposure | ✔ |
| Continuous photos | 30 B/Sek. |
| Video | |
|---|---|
| Video file format | NEV, MOV, MP4 |
| Max. Video resolution | 3840 x 2160 (4K UHD): 60p/50p/30p/25p/24p |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Display | |
|---|---|
| Screen resolution | approx. 2.1 million Pixel |
| Screen size | 8.0 cm |
| Screen size (in inches) | 3.2 “ |
| Display mobility | tiltable,rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 2 Slot |
| Lens | |
|---|---|
| Bayonet mount | Nikon Z |
| Focal length | 24-120 mm |
| Stabiliser | ✔ |
| max. light intensity | 4.0 |
| min. Close-up | 35 cm |
| Lens hood | ✔ |
| Filter thread | 77 mm |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Built-in flash | ✔ |
| Sync. time | 1/200 Sek. |
| Power Supply | |
|---|---|
| battery type | Lithium-ion battery EN-EL15c |
| Capacity | 2800 mAh |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Yes |




