Description
Key Features
- 47.3MP Full-Frame CMOS Sensor
- Maestro II Image Processor
- Summilux 28mm f/1.7 ASPH. Lens
- 3.68MP OLED Electronic Viewfinder
- 3.0″ 1.04m-Dot Touchscreen LCD
- DCI 4K24p, UHD 4K30p, Full HD 120p Video
- ISO 50-50000, up to 10-fps Shooting
- 35mm, 50mm, and 75mm Crop Modes
- Bluetooth LE and Wi-Fi
- Weather-Sealed Construction
Leica Q2 Specs
Imaging
Sensor Resolution | Actual: 50.4 Megapixel Effective: 47.3 Megapixel (8368 x 5584) |
Sensor Type | Full-Frame CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 28mm |
Digital Zoom | 2.7x Maximum |
Maximum Aperture | f/1.7 |
Minimum Aperture | f/16 |
Focus Range | 11.81″ to Infinity / 30 cm to Infinity Macro 6.69″ to Infinity / 17 cm to Infinity |
Optical Design | 11 Elements in 9 Groups |
Filter Size | 49 mm (Front) |
Exposure Control
Shutter Speed | Mechanical Shutter 1/2000 to 60 Seconds Electronic Shutter 1/40000 to 1 Second |
ISO Sensitivity | 50 to 50,000 in Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Incandescent, Shade |
Continuous Shooting | Up to 10 fps |
Self-Timer | 2/12-Second Delay |
Special Options | Fireworks, Landscape, Miniature Effect, Night Portrait, Panorama, Portrait, Sports, Sunset |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | MP4 DCI 4K (4096 x 2160) at 23.98 fps UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 23.98/29.97/59.94/ fps |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Fixed Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 3,680,000 Dot |
Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Flash
Built-In Flash | No |
External Flash Connection | Hot Shoe |
General
Battery Type | 1 x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 370 Shots) |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.6″ / 130 x 80 x 91.9 mm |
Weight | 1.58 lb / 718 g (With Battery) |